Abu Dhabi GP 2017
The season is – unfortunately – coming to an end and both world championships have been already decided. Abu Dhabi is the last race of the season and we’ll only be interested in seeing whether Vettel can seal the 2nd position in the drivers championship.
I expect Hamilton to keep pushing and take both the pole and the race win to close the season in style. Vettel will take the second place both in the race and in the championship. I hope it’s the last race Fernando Alonso and McLaren suffer from Honda’s powerlessness and I wish we see them fighting for podiums next year!
Driver | Qualifying Prediction | Actual Qualifying Result | Race Prediction | Actual Race Result |
---|---|---|---|---|
Bottas | 3 | 1 | 2 | 1 |
Hamilton | 1 | 2 | 1 | 2 |
Vettel | 2 | 3 | 3 | 3 |
Raikkonen | 6 | 5 | 5 | 4 |
Verstappen | 5 | 6 | 6 | 5 |
Hulkenberg | 9 | 7 | 9 | 6 |
Perez | 7 | 8 | 7 | 7 |
Ocon | 8 | 9 | 8 | 8 |
Alonso | 13 | 11 | 10 | 9 |
Massa | 11 | 10 | 11 | 10 |
Grosjean | 15 | 16 | 16 | 11 |
Vandoorne | 14 | 13 | 13 | 12 |
Magnussen | 16 | 14 | 17 | 13 |
Wehrlein | 18 | 18 | 18 | 14 |
Hartley | 20 | 20 | 20 | 15 |
Gasly | 17 | 17 | 15 | 16 |
Ericsson | 19 | 19 | 19 | 17 |
Stroll | 12 | 15 | 14 | 18 |
Sainz | 10 | 12 | 12 | R |
Ricciardo | 4 | 4 | 4 | R |
3 thoughts on “Abu Dhabi GP 2017”
I think Kimi will be higher, at least someones from RB.
I found some funny thing – Bottas have the best average value in all qualifications during the season. He never falls lower than 6th position ).
Hmm nice one! I wouldn’t expect that!