Abu Dhabi GP 2019
The last race of this decade! Although both titles have been decided, Brazil gave us an amazing race with lots of highlights. The winner – not only of the race itself – was Max Verstappen who is now 11 points clear of Leclerc in the driver’s standings. Vettel is further back and he is expected to finish the season a mere 5th, and most importantly, behind his junior teammate.
The model gives the pole position to Hamilton, something that he hasn’t achieved in the last 9 races! It predicts that Lewis will win the race as well. In this race we will also see if the Ferraris have been compromised or not by the technical directive regarding the engine fuel flow.
Bottas has got an engine penalty and will start from the back of the grid.
Driver | Qualifying Prediction | Actual Qualifying Result | Race Prediction | Actual Race Result |
---|---|---|---|---|
Hamilton | 1 | 1 | 1 | 1 |
Verstappen | 5 | 2 | 2 | 2 |
Leclerc | 2 | 3 | 3 | 3 |
Bottas | 4 | 20 | 5 | 4 |
Vettel | 3 | 4 | 4 | 5 |
Albon | 6 | 5 | 6 | 6 |
Perez | 7 | 10 | 10 | 7 |
Norris | 11 | 6 | 9 | 8 |
Kvyat | 16 | 13 | 15 | 9 |
Sainz | 9 | 8 | 7 | 10 |
Ricciardo | 12 | 7 | 8 | 11 |
Hulkenberg | 13 | 9 | 11 | 12 |
Raikkonen | 8 | 17 | 14 | 13 |
Magnussen | 17 | 14 | 17 | 14 |
Grosjean | 14 | 15 | 18 | 15 |
Giovinazzi | 15 | 16 | 16 | 16 |
Russell | 19 | 18 | 19 | 17 |
Gasly | 10 | 11 | 12 | 18 |
Kubica | 20 | 19 | 20 | 19 |
Stroll | 18 | 12 | 13 | R |
One thought on “Abu Dhabi GP 2019”
lewis hamliton won the race