Mexican GP 2019
Mercedes may have won the previous GP but F1 is heading to Mexico – the circuit with the highest elevation (about 2,300 m above sea level). This means that the air is thinner and this gives the engineers many headaches as they have to adapt the aerodynamics, breaking and cooling to those conditions. The circuit has helped Red Bull win the last two races held there and they will be hoping to get another victory this season.
The model gives Leclerc a 59% over Hamilton in qualifying but Lewis has the edge (56% over Charles) in the race. I would expect Max Verstappen and Albon to get higher than what the model predicts. Let’s see how the race unfolds…
Verstappen has been given a 3-place grid penalty for ignoring the double yellow flags.
Driver | Qualifying Prediction | Actual Qualifying Result | Race Prediction | Actual Race Result |
---|---|---|---|---|
Hamilton | 2 | 3 | 1 | 1 |
Vettel | 3 | 2 | 4 | 2 |
Bottas | 4 | 6 | 5 | 3 |
Leclerc | 1 | 1 | 2 | 4 |
Albon | 7 | 5 | 6 | 5 |
Verstappen | 6 | 4 | 3 | 6 |
Perez | 10 | 11 | 9 | 7 |
Ricciardo | 12 | 13 | 14 | 8 |
Gasly | 13 | 10 | 11 | 9 |
Hulkenberg | 9 | 12 | 13 | 10 |
Kvyat | 18 | 9 | 10 | 11 |
Stroll | 16 | 16 | 15 | 12 |
Sainz | 8 | 7 | 7 | 13 |
Giovinazzi | 15 | 15 | 16 | 14 |
Magnussen | 17 | 17 | 17 | 15 |
Russell | 19 | 19 | 19 | 16 |
Grosjean | 14 | 18 | 18 | 17 |
Kubica | 20 | 20 | 20 | 18 |
Raikkonen | 5 | 14 | 12 | R |
Norris | 11 | 8 | 8 | R |
2 thoughts on “Mexican GP 2019”
Interesting. Hamilton higher than Seb in qualification?
Let’s see. Based on the practice sessions Seb is ahead…